- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HANNAH WAY | Dallas, TX | 75253 | $94,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | GREENLAWN DR | Dallas, TX | 75253 | $50,000.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | ECHO LAKE DR | Dallas, TX | 75253 | $59,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | E LAWSON RD | Dallas, TX | 75253 | $56,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | FOOTHILL DR | Dallas, TX | 75253 | $89,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | CYPRESS POINT DR | Dallas, TX | 75253 | $59,800.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | BLACKSMITH DR | Dallas, TX | 75253 | - | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | BIGGS ST | Dallas, TX | 75253 | - | - / - | ![]() |
|
| 9 | Foreclosure | KELLER SPRINGS RD APT 2060 | Dallas, TX | 75248 | $59,000.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | COPPERWOOD LN # 1151 | Dallas, TX | 75248 | $85,000.00 | 2 / 2.1 | ![]() |
|
| 11 | Foreclosure | SOPHORA DR | Dallas, TX | 75249 | $49,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | HILLFAWN CIR | Dallas, TX | 75248 | $179,900.00 | 4 / 3 | ![]() |
|
| 13 | Foreclosure | WESTER WAY | Dallas, TX | 75248 | $267,900.00 | 4 / 4 | ![]() |
|
| 14 | Foreclosure | CLUB CREST DR APT 1117 | Dallas, TX | 75248 | $72,800.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | WESTGROVE DR | Dallas, TX | 75248 | - | 4 / 8 | ![]() |
|
| 16 | Foreclosure | MEADOWCREEK DR | Dallas, TX | 75254 | - | 4 / 4.1 | ![]() |
|
| 17 | Foreclosure | SORCEY RD | Dallas, TX | 75249 | - | 3 / 2 | ![]() |
|
| 18 | 20 Photos |
Foreclosure | LA COSA DR | Dallas, TX | 75248 | $144,900.00 | 3 / 2 | ![]() |
| 19 | 18 Photos |
Foreclosure | STILLWOOD ST APT 2067 | Dallas, TX | 75248 | $44,900.00 | 1 / 1 | ![]() |
| 20 | 24 Photos |
Foreclosure | KELLER SPRINGS RD APT 314 | Dallas, TX | 75248 | $84,900.00 | 2 / 2 | ![]() |



