- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SPRING GLEN DR | Dallas, TX | 75232 | $65,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | GLEN OAKS BLVD | Dallas, TX | 75232 | $76,500.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | GREEN COVE LN | Dallas, TX | 75232 | - | 3 / 2 | ![]() |
|
| 4 | 9 Photos |
Foreclosure | BRIERFIELD DR | Dallas, TX | 75232 | $26,000.00 | 3 / 1 | ![]() |
| 5 | 0 Photos |
Foreclosure | S HAMPTON RD | Dallas, TX | 75232 | $750,000.00 | - / - | ![]() |
| 6 | Foreclosure | ASHBROOK RD | Dallas, TX | 75227 | $79,000.00 | 3 / 2.1 | ![]() |
|
| 7 | Foreclosure | DELFORD CIR | Dallas, TX | 75228 | $79,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | MATERHORN DR | Dallas, TX | 75228 | $36,500.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | PICKRELL DR | Dallas, TX | 75227 | $75,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | BRIARBANK CIR | Dallas, TX | 75227 | $38,500.00 | 3 / 2.1 | ![]() |
|
| 11 | Foreclosure | SAN VICENTE AVE | Dallas, TX | 75228 | $39,000.00 | 3 / 1.25 | ![]() |
|
| 12 | Foreclosure | SYMPHONY LN | Dallas, TX | 75227 | $81,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | PRICHARD LN | Dallas, TX | 75227 | $36,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | VACHERIE LN | Dallas, TX | 75227 | $245,000.00 | 4 / 4 | ![]() |
|
| 15 | Foreclosure | LEMMONWOOD DR | Dallas, TX | 75231 | $209,900.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | HUNNICUT RD | Dallas, TX | 75227 | $84,150.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | HIGHWOOD DR | Dallas, TX | 75228 | $34,800.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | CHAPELWOOD WAY | Dallas, TX | 75228 | $73,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | NUTTING DR | Dallas, TX | 75227 | $39,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | SHARONDALE DR | Dallas, TX | 75228 | $37,900.00 | 3 / 1 | ![]() |



