- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | REAGAN ST APT 209 | Dallas, TX | 75219 | $35,000.00 | - / 1 | ![]() |
|
| 2 | Foreclosure | VICTORY PARK LN APT 2003 | Dallas, TX | 75219 | $479,900.00 | 1 / 2.5 | ![]() |
|
| 3 | Foreclosure | CEDAR SPRINGS RD APT 218 | Dallas, TX | 75219 | $92,000.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | BOWSER AVE APT C | Dallas, TX | 75219 | - | 2 / 1 | ![]() |
|
| 5 | Auction | GILBERT AVE APT 115 | Dallas, TX | 75219 | - | 3 / 2 | ![]() |
|
| 6 | 6 Photos |
Foreclosure | BRADFORD DR | Dallas, TX | 75219 | $114,900.00 | 2 / 1 | ![]() |
| 7 | 0 Photos |
Foreclosure | TURTLE CREEK BLVD APT 807 | Dallas, TX | 75219 | $77,900.00 | 1 / 1 | ![]() |
| 8 | Foreclosure | GLENFIELD AVE | Dallas, TX | 75224 | $102,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | EBBTIDE LN | Dallas, TX | 75224 | $115,500.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | DOAK ST | Dallas, TX | 75217 | $18,999.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | NEUHOFF DR | Dallas, TX | 75217 | $29,000.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | ANACONDA DR | Dallas, TX | 75217 | $29,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | OLD JAMESTOWN CT | Dallas, TX | 75217 | $15,000.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | WILLIAMSBURG RD | Dallas, TX | 75220 | $174,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | EUSTIS AVE | Dallas, TX | 75218 | $149,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | MYRTLE ST | Dallas, TX | 75215 | $9,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | DATHE ST | Dallas, TX | 75215 | $19,900.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | GATEWOOD DR | Dallas, TX | 75218 | $32,000.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | IDAHO AVE | Dallas, TX | 75216 | $24,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | BELKNAP AVE | Dallas, TX | 75216 | $26,000.00 | 2 / 1 | ![]() |



