- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DOAK ST | Dallas, TX | 75217 | $18,999.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | NEUHOFF DR | Dallas, TX | 75217 | $29,000.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | ANACONDA DR | Dallas, TX | 75217 | $29,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | OLD JAMESTOWN CT | Dallas, TX | 75217 | $15,000.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | CABO SAN LUCAS DR | Dallas, TX | 75217 | $54,400.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | OLETA DR | Dallas, TX | 75217 | $53,000.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | KEY BISCAYNE DR # D | Dallas, TX | 75217 | $79,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | TREWITT RD | Dallas, TX | 75217 | $67,000.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | VINE LN | Dallas, TX | 75217 | $52,700.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | EARNHARDT WAY | Dallas, TX | 75217 | $63,300.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | MARLA DR | Dallas, TX | 75217 | $19,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | N PLEASANT WOODS DR | Dallas, TX | 75217 | $33,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | N NASSAU CIR | Dallas, TX | 75217 | $24,900.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | ATHA DR | Dallas, TX | 75217 | - | 2 / 2 | ![]() |
|
| 15 | Foreclosure | VINE LN | Dallas, TX | 75217 | - | 3 / 2 | ![]() |
|
| 16 | Foreclosure | PLEASANT VISTA DR | Dallas, TX | 75217 | - | 3 / 2 | ![]() |
|
| 17 | 10 Photos |
Foreclosure | WOODMONT DR | Dallas, TX | 75217 | $29,900.00 | 3 / 1 | ![]() |
| 18 | 6 Photos |
Foreclosure | MOSS ROSE CT | Dallas, TX | 75217 | $35,000.00 | 4 / 2 | ![]() |
| 19 | 11 Photos |
Foreclosure | DASCH ST | Dallas, TX | 75217 | $30,000.00 | 3 / 1 | ![]() |
| 20 | 11 Photos |
Foreclosure | LAKE JUNE RD APT G3 | Dallas, TX | 75217 | $18,000.00 | 2 / 1.1 | ![]() |



