- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KRAFT ST | Dallas, TX | 75212 | $53,500.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | GALLANT FOX DR | Dallas, TX | 75211 | $59,900.00 | 4 / 1 | ![]() |
|
| 3 | Foreclosure | SUNSET AVE | Dallas, TX | 75211 | $203,500.00 | 3 / 1.5 | ![]() |
|
| 4 | Foreclosure | WATEKA DR | Dallas, TX | 75209 | $112,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | BELMONT AVE | Dallas, TX | 75206 | $207,500.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | VIA SAN EDUARDO | Dallas, TX | 75211 | $89,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | MYRTLE ST | Dallas, TX | 75215 | $9,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | DATHE ST | Dallas, TX | 75215 | $19,900.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | N MADISON AVE | Dallas, TX | 75208 | $132,600.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | ISLA VERDE PLZ | Dallas, TX | 75211 | $49,500.00 | 3 / 2.1 | ![]() |
|
| 11 | Foreclosure | KINGSTON ST | Dallas, TX | 75211 | $44,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | PINE ST | Dallas, TX | 75215 | $5,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | GALLAGHER ST | Dallas, TX | 75212 | $29,900.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | MELBA ST | Dallas, TX | 75208 | $34,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | STANFORD AVE | Dallas, TX | 75209 | - | 4 / 4 | ![]() |
|
| 16 | Foreclosure | CORONADO AVE | Dallas, TX | 75214 | - | 2 / 1 | ![]() |
|
| 17 | Foreclosure | AVALON AVE | Dallas, TX | 75214 | - | 3 / 2 | ![]() |
|
| 18 | Foreclosure | WEISENBERGER DR | Dallas, TX | 75212 | - | 3 / 2 | ![]() |
|
| 19 | Foreclosure | ANITA ST | Dallas, TX | 75206 | - | 2 / 2 | ![]() |
|
| 20 | Auction | HICKORY ST | Dallas, TX | 75215 | - | 1 / 2 | ![]() |


