- Desoto Power Search
- Desoto Foreclosures
- Desoto Foreclosure Auctions
- Desoto Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DALTON DR | Desoto, TX | 75115 | $69,900.00 | 3 / 3 | ![]() |
|
| 2 | Foreclosure | SILVER CREEK DR | Desoto, TX | 75115 | $75,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | GILBERT AVE | Desoto, TX | 75115 | $59,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | ANGIE LN | Desoto, TX | 75115 | $209,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | N CHATTEY RD | Desoto, TX | 75115 | $99,630.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | MISTY GLEN DR | Desoto, TX | 75115 | $89,100.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | BROOKVIEW DR | Desoto, TX | 75115 | $55,000.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | TEN MILE DR | Desoto, TX | 75115 | $78,000.00 | 5 / 3 | ![]() |
|
| 9 | Foreclosure | RAY ANDRA DR | Desoto, TX | 75115 | $70,000.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | GREENBRIAR DR | Desoto, TX | 75115 | $72,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | KARI ANN LN | Desoto, TX | 75115 | $137,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | RUFFIAN RD | Desoto, TX | 75115 | $142,000.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | MILL CREEK DR | Desoto, TX | 75115 | $115,000.00 | 5 / 3.5 | ![]() |
|
| 14 | Foreclosure | SHENNANDOAH DR | Desoto, TX | 75115 | - | 6 / 4 | ![]() |
|
| 15 | Auction | CANDLE MEADOW BLVD | Desoto, TX | 75115 | - | 5 / 3 | ![]() |
|
| 16 | Foreclosure | BROOKWOOD DR | Desoto, TX | 75115 | - | 1 / 1 | ![]() |
|
| 17 | Foreclosure | SHENNANDOAH DR | Desoto, TX | 75115 | - | 3 / 2 | ![]() |
|
| 18 | Foreclosure | SHENNANDOAH DR | Desoto, TX | 75115 | - | 3 / 2 | ![]() |
|
| 19 | Foreclosure | TRILLIUM LN | Desoto, TX | 75115 | - | 3 / 2 | ![]() |
|
| 20 | 1 Photo |
Foreclosure | SANDY CREEK PL | Desoto, TX | 75115 | $159,900.00 | 3 / 3.5 | ![]() |



