- Richardson Power Search
- Richardson Foreclosures
- Richardson Foreclosure Auctions
- Richardson Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SHADYWOOD LN | Richardson, TX | 75080 | $139,900.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | SHERWOOD DR | Richardson, TX | 75080 | $122,700.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | DUBLIN DR | Richardson, TX | 75080 | $114,900.00 | 3 / 2 | ![]() |
|
| 4 | Auction | RUSTIC CIR | Richardson, TX | 75080 | $106,000.00 | 3 / 1.5 | ![]() |
|
| 5 | Foreclosure | LOCKWOOD DR | Richardson, TX | 75080 | $119,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | WALNUT CREEK PL | Richardson, TX | 75080 | $141,900.00 | - / - | ![]() |
|
| 7 | Foreclosure | TAM O SHANTER LN | Richardson, TX | 75080 | $184,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | COLFAX DR | Richardson, TX | 75080 | $99,900.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | COLFAX DR | Richardson, TX | 75080 | $89,970.00 | 3 / 2 | ![]() |
|
| 10 | Auction | WOODLAND WAY | Richardson, TX | 75080 | - | 3 / 2 | ![]() |
|
| 11 | Auction | LAKE POINTE WAY | Richardson, TX | 75080 | - | 3 / 2 | ![]() |
|
| 12 | 0 Photos |
Foreclosure | CUSTER PKWY APT B | Richardson, TX | 75080 | $94,000.00 | 3 / 2.5 | ![]() |
| 13 | 0 Photos |
Foreclosure | SALEM DR | Richardson, TX | 75080 | $89,900.00 | 3 / 1 | ![]() |
| 14 | Auction | WOODGLEN DR | Richardson, TX | 75082 | $149,900.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | OCEAN DR | Richardson, TX | 75081 | $99,900.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | SARA LN | Richardson, TX | 75081 | $134,900.00 | 4 / 2.5 | ![]() |
|
| 17 | Foreclosure | TRAIL LAKE DR | Richardson, TX | 75081 | $249,900.00 | 4 / 2.5 | ![]() |
|
| 18 | Foreclosure | E COLLINS BLVD | Richardson, TX | 75081 | $103,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | VILLAGE NORTH DR | Richardson, TX | 75081 | $47,900.00 | 3 / 2 | ![]() |
|
| 20 | Auction | HATTINGTON LN | Richardson, TX | 75082 | - | - / - | ![]() |



