- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DELMAR DR | Garland, TX | 75040 | $35,900.00 | 4 / 1 | ![]() |
|
| 2 | Foreclosure | EAGLE PL | Cedar Hill, TX | 75104 | $320,000.00 | 5 / 5.1 | ![]() |
|
| 3 | Foreclosure | ROSEWOOD LN | Cedar Hill, TX | 75104 | $99,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | BLUEWOOD DR | Dallas, TX | 75232 | $18,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | SWISS AVE | Dallas, TX | 75214 | $254,900.00 | 5 / 3.5 | ![]() |
|
| 6 | Foreclosure | RIDGEWAY ST | Dallas, TX | 75214 | $332,000.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | STEFANI DR | Dallas, TX | 75225 | $1,368,000.00 | 5 / 6.5 | ![]() |
|
| 8 | Foreclosure | EVERGREEN DR | Mesquite, TX | 75149 | $37,500.00 | 3 / 1.1 | ![]() |
|
| 9 | Foreclosure | MAPLEWOOD DR | Rowlett, TX | 75089 | $154,900.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | APRIL SHOWERS LN | Lancaster, TX | 75134 | $110,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | PALO ALTO DR | Carrollton, TX | 75006 | $79,200.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | CANDLEWOOD PL | Dallas, TX | 75217 | $27,300.00 | - / 2 | ![]() |
|
| 13 | Foreclosure | MIRAGE VALLEY DR | Dallas, TX | 75232 | $54,500.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | MERRIMAC AVE | Dallas, TX | 75206 | $318,200.00 | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | N KAUFMAN ST | Seagoville, TX | 75159 | $49,400.00 | 6 / 3 | ![]() |
|
| 16 | Foreclosure | AUGUSTA ST | Lancaster, TX | 75146 | $75,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | ASH BLUFF LN | Dallas, TX | 75248 | $649,000.00 | - / - | ![]() |
|
| 18 | Foreclosure | LEE PKWY APT 2302 | Dallas, TX | 75219 | $1,195,000.00 | 3 / 4 | ![]() |
|
| 19 | Foreclosure | SEQUOIA CT | Desoto, TX | 75115 | $59,900.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | BOXWOOD DR | Lancaster, TX | 75146 | $84,900.00 | 3 / 2 | ![]() |


